EO/ EtO(Ethylene oxide) Gas Mixture
We provide gas mixture of different ratios, in 30 Kg’s and 35 Kg’s cylinders.
The various gas mixture ratios are as under.
Sr. No. | Product Description | Ethylene Oxide % | CO2 % | Flammability |
1 | STERI-GAS 10 | 10 | 90 | Non-Flammable |
2 | STERI-GAS 12 | 12 | 88 | Non-Flammable |
3 | STERI-GAS 13 | 13 | 87 | Non-Flammable |
4 | STERI-GAS 20 | 20 | 80 | Flammable |
5 | STERI-GAS 30 | 30 | 70 | Flammable |
6 | STERI-GAS 80 | 80 | 20 | Flammable |
7 | STERI-GAS 90 | 90 | 10 | Flammable |
8 | STERI-GAS 99 | 99 | 1 | Flammable |
9 | STERI-GAS 100 | 100 | 0 | Flammable |
Any specific ratio can also be made according to customer requirement.